Professional services / Attorney
C
77 / 100
Our review found 2 improvement opportunities. The full breakdown is in the free report.
How you compare
Lwm Law Office ranks 2 of 12 attorney websites reviewed across the region, and 1 of 3 in Orillia.
| # | Attorney | Town | Grade | Score |
|---|---|---|---|---|
| 1 | Barriston Law - Collingwood | Collingwood | B | 85 |
| 2 | Lwm Law Office | Orillia | C | 77 |
| 3 | Russell Christie LLP | Orillia | C | 77 |
| 4 | Donald F Mc Kay | Wasaga Beach | C | 76 |
| 5 | Georgian Bay Law - Nadine Schweishelm LL.B. | Collingwood | C | 72 |
Claim your free report
The full report lists every check we ran on Lwm Law Office, what passed, what failed, and what fixing each one does for you. It is free and it stays yours.