Our review found 2 improvement opportunities. The full breakdown is in the free report.
How you compare
Lakeside Family Dentistry ranks 51 of 53 dentist websites reviewed across the region, and 12 of 12 in Orillia.
| # | Dentist | Town | Grade | Score |
|---|---|---|---|---|
| 49 | Orilla Smile Center | Orillia | D | 65 |
| 50 | Meaford Dental Clinic | Meaford | D | 64 |
| 51 | Lakeside Family Dentistry | Orillia | D | 63 |
| 52 | Northern Horizon Dental Barrie | Barrie | D | 61 |
| 53 | Park Place Dental | Barrie | F | 55 |
Claim your free report
The full report lists every check we ran on Lakeside Family Dentistry, what passed, what failed, and what fixing each one does for you. It is free and it stays yours.