Waterproofing service websites, ranked
22 waterproofing service websites reviewed across 5 Georgian Bay and Simcoe County towns. This is how they stack up against each other. Equal scores share a rank, and scores within a few points are effectively tied.
| # | Business | Town | Google rating | Grade | Score | |
|---|---|---|---|---|---|---|
| 1 | Basement Foundation Repair | Midland | - | B | 89 | |
| 1 | DGI Waterproofing | Midland | - | B | 89 | |
| 1 | RC Waterproofing | Owen Sound | - | B | 89 | |
| 1 | Simcoe Basement Waterproofing | Barrie | - | B | 89 | |
| 5 | JD Waterproofing | Owen Sound | - | B | 88 | |
| 6 | Aquamaster Basement Waterproofing... | Barrie | - | B | 87 | |
| 7 | Niagara Waterproofing | Midland | - | B | 85 | |
| 8 | ACCL Basement Wateproofing | Midland | - | B | 83 | |
| 9 | Hyatt Sewer & Foundation | Midland | - | B | 82 | |
| 9 | Rhino Waterproofing | Midland | - | B | 82 | |
| 9 | Serban Foundation Solutions | Stayner | - | B | 82 | |
| 9 | Woodstock Waterproofing | Owen Sound | - | B | 82 | |
| 13 | Nusite Contractors Ltd. | Owen Sound | - | B | 80 | |
| 14 | Wallguard Waterproofing Ltd. | Barrie | - | C | 78 | |
| 15 | Teccon Waterproofing Specialists | Barrie | - | C | 77 | |
| 16 | Canada Waterproofers Oakville | Owen Sound | - | C | 76 | |
| 17 | Main St. Waterproofing | Barrie | - | C | 74 | |
| 18 | Omni Basement Systems | Stayner | - | C | 73 | |
| 19 | Dryshield Basement Waterproofing... | Barrie | - | C | 71 | |
| 20 | Moore foundations | Collingwood | - | C | 70 | |
| 21 | Aquifer Group Waterproofing and... | Collingwood | - | D | 69 | |
| 22 | Crackmasters Basement... | Stayner | - | D | 67 |
Own one of these businesses? Open your page and claim the free full report.