Insurance broker websites, ranked
17 insurance broker websites reviewed across 8 Georgian Bay and Simcoe County towns. This is how they stack up against each other. Equal scores share a rank, and scores within a few points are effectively tied.
| # | Business | Town | Google rating | Grade | Score | |
|---|---|---|---|---|---|---|
| 1 | AIM Insurance | Midland | - | B | 89 | |
| 1 | Dusome Insurance Group | Barrie | - | B | 89 | |
| 3 | Abrams Insurance: Life & Employee... | Collingwood | - | B | 88 | |
| 3 | R.K. Mooney Insurance Brokers | Barrie | - | B | 88 | |
| 3 | ThinkInsure | The Blue Mountains | - | B | 88 | |
| 6 | Affiliated Insurance Management | Wasaga Beach | - | B | 87 | |
| 7 | McLean & Dickey Insurance | Orillia | - | B | 85 | |
| 8 | Mckenzie Rolling | Collingwood | - | B | 84 | |
| 8 | TG Group Inc | Owen Sound | - | B | 84 | |
| 10 | Bumstead Insurance | Owen Sound | - | B | 83 | |
| 10 | Miller Insurance Brokers | Owen Sound | - | B | 83 | |
| 12 | Navacord (formerly Insurance Store) | Barrie | - | B | 82 | |
| 13 | All-Risks Insurance Brokers Limited | Barrie | - | C | 77 | |
| 14 | All-Risks Insurance Brokers Limited | Stayner | - | C | 76 | |
| 15 | Billyard Insurance Group | Barrie | - | C | 72 | |
| 16 | Secure Insurance Solutions | Collingwood | - | C | 71 | |
| 17 | Westland Insurance | Barrie | - | D | 68 |
Own one of these businesses? Open your page and claim the free full report.