Construction company websites, ranked
10 construction company websites reviewed across 6 Georgian Bay and Simcoe County towns. This is how they stack up against each other.
| # | Business | Town | Grade | Score | |
|---|---|---|---|---|---|
| 1 | Black Rock Construction 4.6 (28) | Collingwood | B | 82 | |
| 2 | R&F Construction Inc. - DKI 4.1 (42) | Orillia | B | 82 | |
| 3 | Straight Lace Contracting 5 (8) | Stayner | C | 79 | |
| 4 | Country Comfort Contracting 5 (2) | Wasaga Beach | C | 78 | |
| 5 | Strong Arm Construction 4.7 (10) | Stayner | C | 75 | |
| 6 | Berner Contracting 4 (4) | Owen Sound | C | 73 | |
| 7 | Packleader Construction Ltd. 5 (3) | Collingwood | C | 73 | |
| 8 | Aknor Construction 4.7 (3) | Orillia | D | 68 | |
| 9 | Rogers Enterprises | Meaford | D | 64 | |
| 10 | Timber Creek Construction 5 (1) | Collingwood | D | 64 |
Own one of these businesses? Open your page and claim the free full report.