Italian restaurant websites, ranked
9 italian restaurant websites reviewed across 6 Georgian Bay and Simcoe County towns. This is how they stack up against each other.
| # | Business | Town | Grade | Score | |
|---|---|---|---|---|---|
| 1 | Tesoro Restaurant 4.3 (830) | Collingwood | C | 78 | |
| 2 | Brunello At 27 On Fourth 4.5 (594) | Collingwood | C | 77 | |
| 3 | Lilly's Italian Eatery 4.3 (505) | Midland | C | 76 | |
| 4 | Polpette Pizza & Pasta 4.6 (168) | Thornbury | C | 76 | |
| 5 | Gio & Fran's Italian Eatery/Franny’s Mercato 4.8 (204) | Meaford | C | 74 | |
| 6 | Magnone's Italian Kitchen 4.5 (5,415) | The Blue Mountains | C | 73 | |
| 7 | Il Buco 4.7 (1,409) | Barrie | C | 72 | |
| 8 | Scaddabush Italian Kitchen & Bar Barrie 4.8 (4,537) | Barrie | C | 71 | |
| 9 | Fabbrica 4.4 (346) | Thornbury | D | 68 |
Own one of these businesses? Open your page and claim the free full report.