Professional services / Law firm
C
71 / 100
Our review found 1 improvement opportunity. The full breakdown is in the free report.
How you compare
Keith Boulter Law ranks 33 of 40 law firm websites reviewed across the region, and 1 of 1 in Creemore.
| # | Law firm | Town | Grade | Score |
|---|---|---|---|---|
| 31 | Shankar Law Office | Owen Sound | C | 72 |
| 32 | Cowan & Vaillancourt LLP | Collingwood | C | 71 |
| 33 | Keith Boulter Law | Creemore | C | 71 |
| 34 | Downey Tornosky Lassaline & Timpano Law | Orillia | C | 70 |
| 35 | Chin & Orr Lawyers | Midland | D | 67 |
Claim your free report
The full report lists every check we ran on Keith Boulter Law, what passed, what failed, and what fixing each one does for you. It is free and it stays yours.