Personal services / Fitness center
Our review found 1 improvement opportunity. The full breakdown is in the free report.
How you compare
Functional Fitness ranks 5 of 17 fitness center websites reviewed across the region, and 2 of 2 in Orillia.
| # | Fitness center | Town | Grade | Score |
|---|---|---|---|---|
| 3 | Project Strong Collingwood | Collingwood | B | 81 |
| 4 | Solo Flow Fitness & Studio | Meaford | B | 81 |
| 5 | Functional Fitness | Orillia | B | 80 |
| 6 | KF Training + Fitness | Owen Sound | C | 75 |
| 7 | Farmacare Regenerative Health & Fitness | Creemore | C | 74 |
See the full fitness center ranking
Claim your free report
The full report lists every check we ran on Functional Fitness, what passed, what failed, and what fixing each one does for you. It is free and it stays yours.